Impact of Governor's FY 2007-08 Budget Proposal on Bay Area Transit Operator's Share of STA Funding








FY2006-07 FY2007-08 With Spillover FY2007-08 Proposed Loss of Funds
STATE TOTAL STA REVENUE 623,715,500 493,158,000 184,658,000 (308,500,000)
MTC TOTAL STA REVENUE



MTC Revenue Share 159,750,922 126,311,508 47,296,060 (79,015,448)
MTC Population Share 59,786,560 47,271,906 17,699,469 (29,572,436)





STA REVENUE BASED FUNDS



Alameda Congestion Management Agency



Corresponding to Altamont Commuter Express 263,444 208,299 77,996 (130,304)
Santa Clara Valley Transportation Authority



Corresponding to Altamont Commuter Express 368,826 291,622 109,195 (182,427)
City Of Union City 69,955 55,312 20,711 (34,601)
Livermore-Amador Valley Transit Authority 273,234 216,040 80,894 (135,146)
Central Contra Costa Transit Authority 888,756 702,720 263,126 (439,594)
Eastern Contra Costa Transit Authority 432,901 342,286 128,165 (214,120)
Western Contra Costa Transit Authority 379,328 299,926 112,304 (187,622)
Napa County Transportation Agency 74,481 58,891 22,051 (36,840)
Golden Gate Bridge Highway & Transit District 6,156,478 4,867,790 1,822,695 (3,045,096)
Peninsula Corridor Joint Powers Board 7,235,621 5,721,045 2,142,187 (3,578,858)
San Mateo County Transit District 7,718,259 6,102,656 2,285,078 (3,817,579)
Santa Clara Valley Transportation Authority 21,370,199 16,896,942 6,326,888 (10,570,054)
City Of Benicia 20,190 15,963 5,977 (9,986)
City Of Dixon 7,707 6,094 2,282 (3,812)
City Of Fairfield 146,022 115,456 43,231 (72,225)
City Of Vallejo 957,924 757,410 283,604 (473,805)
County Of Sonoma 199,216 157,516 58,980 (98,536)
City Of Healdsburg 2,049 1,620 607 (1,013)
City Of Santa Rosa 165,577 130,918 49,021 (81,897)
SUBTOTAL 46,730,168 36,948,506 13,834,993 (23,113,514)





Alameda-Contra Costa Transit District 15,088,271 11,929,961 4,467,053 (7,462,908)
BART District 43,027,001 34,020,494 12,738,628 (21,281,866)
City of San Francisco (SF Muni) 54,905,482 43,412,546 16,255,386 (27,157,159)
SUBTOTAL 113,020,754 89,363,001 33,461,067 (55,901,934)
TOTAL 159,750,922 126,311,508 47,296,060 (79,015,448)





Source: Metropolitan Transportation Commission (www.mtc.ca.gov) - (510)817-5700



http://www.mtc.ca.gov/legislation/budget/STASpilloverLossFy2008.xls