| Santa Clara VTA | Riders Union |
Compiled below are VTA's Bus and Light Rail passengers per hour numbers from the Fiscal Year 2000-2001 budget. These numbers are considered to be non-official! Statistics below run from best to worst. A lot of lines were left out per the information we have obtained, so this report focuses on the major bus and light rail lines in Santa Clara County. Courtesy of a post to the Usenet newsgroup ba.transportation:
| Line | # of Riders/hour |
| Guadalupe LRT | 129.39 |
| Almaden LRT | 99.59 |
| 22 | 64.07 |
| 25 | 61.78 |
| 64 | 57.82 |
| 70 | 56.85 |
| 81 | 53.90 |
| Tasman West LRT | 50.17 |
| 300 | 38.88 |
| 180 | 25.51 |
| 101 | 10.01 |
| 19 | 9.51 |
| 43 | 9.36 |
| 86 | 7.62 |
| 14 | 7.19 |
An average of 39.94 riders per hour use VTA buses on weekdays, while an average of 99.06 riders per hour ride VTA light rail on weekdays.
| Line | # of Riders/hour |
| Almaden LRT | 107.96 |
| Guadalupe LRT | 95.11 |
| 12 | 59.73 |
| 22 | 59.62 |
| 25 | 55.95 |
| 81 | 52.92 |
| 64 | 51.62 |
| Tasman West LRT | 39.13 |
| 180 | 24.43 |
| 48 | 10.36 |
| 87 | 10.14 |
| 86 | 7.97 |
| 30 | 5.22 |
| 18 | 3.96 |
An average of 40.66 riders per hour are using VTA buses on Saturdays, while an average of 75.72 riders per hour are using VTA light rail.
| Line | # of Riders/Hour |
| 12 | 91.69 |
| Almaden LRT | 83.24 |
| Guadalupe LRT | 75.84 |
| 22 | 59.67 |
| 25 | 57.20 |
| 36 | 49.88 |
| 70 | 45.20 |
| Tasman West LRT | 30.62 |
| 180 | 21.12 |
| 16 | 4.85 |
| 88 | 4.59 |
| 86 | 4.53 |
| 87 | 4.35 |
| 18 | 4.11 |
On any given Sunday in Santa Clara County, an average of 35.68 are on VTA buses, while an average of 60.03 riders per hour ride VTA light rail.
back to vtaridersunion.org
main page