| Santa Clara VTA | Riders Union |
Compiled below are VTA's Bus and Light Rail passengers per trip numbers from the 2000-2001 fiscal year budget. These numbers are considered to be non-official! Statistics below run from best to worst. A lot of lines were left out per the information we have obtained, so this report focuses on the major bus and light rail lines in Santa Clara County. Courtesy of a post to the Usenet newsgroup ba.transportation:
| Line | # of riders/trip |
| 22 | 127 |
| Guadalupe LRT | 108 |
| 70 | 80.2 |
| 68 | 75.2 |
| 66 | 74.7 |
| 25 | 65.5 |
| 300 | 56.1 |
| Tasman | 26.8 |
| 180 | 23.5 |
| Almaden | 6.6 |
| 41 | 4.5 |
| 15 | 4.0 |
| 47 | 4.0 |
| 14 | 2.3 |
| 87 | 2.1 |
Monday thru Friday, VTA buses have an average of 37.7 passengers per trip, while VTA light rail has 47.8 passengers per trip.
| Line | # of riders/trip |
| 22 | 87.7 |
| Guadalupe LRT | 77.4 |
| 68 | 73.1 |
| 70 | 67.1 |
| 66 | 63.2 |
| 25 | 57.9 |
| 12 | 39.3 |
| Tasman LRT | 22.3 |
| 180 | 19.9 |
| Almaden LRT | 7.2 |
| 15 | 3.1 |
| 19 | 3.1 |
| 18 | 2.3 |
| 30 | 2.0 |
| 87 | 1.9 |
VTA buses have 36.3 passengers per trip on Saturdays, while VTA Light Rail has 36.9 passengers per trip on Saturdays.
back to vtaridersunion.org
main page
-->