| Santa Clara VTA | Riders Union |
Compiled below are VTA's Bus and Light Rail total ridership numbers from the Fiscal Year 2000-2001 budget. These numbers are considered to be non-official! Statistics below run from best to worst. A lot of lines were left out per the information we have obtained, so this report focuses on the major bus and light rail lines in Santa Clara County. Courtesy of a post to the Usenet newsgroup ba.transportation:
| Line | # of Riders |
| 22 | 25,154 |
| Guadalupe LRT | 23,223 |
| 25 | 10,219 |
| 70 | 9,829 |
| 68 | 7,369 |
| 23 | 7,123 |
| Tasman West LRT | 5,592 |
| 300 | 3,422 |
| 180 | 2,119 |
| Almaden LRT | 1,381 |
| 122 | 52 |
| 43 | 51 |
| 41 | 45 |
| 14 | 41 |
| 87 | 30 |
An average of 153,382 total riders per weekday ride VTA buses, and an average of 30,196 riders per weekday ride VTA light rail.
| Line | # of Riders |
| 22 | 17,882 |
| Guadalupe LRT | 11,615 |
| 70 | 6,245 |
| 25 | 6,026 |
| 23 | 4,866 |
| 68 | 4,533 |
| Tasman West LRT | 2,859 |
| 12 | 1,335 |
| 180 | 1,157 |
| Almaden LRT | 1,022 |
| 88 | 57 |
| 30 | 48 |
| 15 | 46 |
| 16 | 44 |
| 87 | 35 |
An average of 79,976 total riders per Saturday ride VTA buses, and an average of 15,496 riders per Saturday ride VTA light rail.
| Line | # of Riders |
| 22 | 14,304 |
| Guadalupe LRT | 9,261 |
| 25 | 6,161 |
| 70 | 4,755 |
| 23 | 3,473 |
| 64 | 3,021 |
| Tasman West LRT | 2,237 |
| 12 | 2,049 |
| 180 | 968 |
| Almaden LRT | 788 |
| 38 | 66 |
| 15 | 31 |
| 88 | 25 |
| 16 | 19 |
| 87 | 15 |
On any given Sunday in Santa Clara County, an average of 65,445 total riders are on VTA buses, while an average of 15,496 riders per Saturday ride VTA light rail.
back to vtaridersunion.org
main page