TABLE 3
















MEANS OF TRANSPORTATION TO WORK FOR WORKERS 16 YEARS AND OVER







-COUNTY COMPARISON, SORTED BY PUBLIC TRANSPORTATION USE







Source: U.S. Census Bureau, 2002 American Community Survey






Percent of workers who -









Ranking . Population in universe Commuted by car, truck or van Drove alone Carpooled Used public transportation Used other means Worked at home
1 New York County, New York 744,523 10% 7% 2% 61% 24% 6%
2 Bronx County, New York 467,871 31% 24% 7% 60% 7% 2%
3 Kings County, New York 989,477 31% 25% 7% 58% 8% 3%
4 Queens County, New York 967,348 39% 33% 6% 51% 8% 2%
5 District of Columbia, District of Columbia 264,381 47% 41% 6% 37% 11% 4%
6 Richmond County, New York 192,365 63% 52% 11% 33% 3% 1%
7 Hudson County, New Jersey 283,164 55% 44% 11% 31% 12% 2%
8 San Francisco County, California 395,542 51% 42% 9% 31% 12% 7%
9 Suffolk County, Massachusetts 305,270 57% 49% 8% 30% 10% 3%
10 Philadelphia County, Pennsylvania 561,869 62% 53% 10% 27% 9% 2%
11 Baltimore city, Maryland 246,153 63% 53% 11% 25% 9% 3%
12 Westchester County, New York 440,738 65% 55% 10% 24% 5% 5%
13 Prince George's County, Maryland 407,394 77% 65% 12% 18% 3% 2%
14 Cook County, Illinois 2,341,732 75% 64% 10% 18% 5% 2%
15 Essex County, New Jersey 333,250 73% 64% 10% 18% 6% 3%
16 Nassau County, New York 626,918 77% 70% 7% 17% 3% 3%
17 Montgomery County, Maryland 464,693 77% 68% 9% 15% 3% 5%
18 Norfolk County, Massachusetts 321,165 81% 73% 8% 13% 3% 3%
19 Orleans Parish, Louisiana 183,254 77% 65% 12% 12% 7% 3%
20 Bergen County, New Jersey 419,921 81% 73% 9% 12% 4% 3%
21 Multnomah County, Oregon 319,537 76% 66% 11% 11% 7% 5%
22 Allegheny County, Pennsylvania 568,505 80% 72% 8% 11% 5% 3%
23 St. Louis city, Missouri 130,177 82% 72% 10% 11% 4% 3%
24 Middlesex County, Massachusetts 729,965 81% 74% 7% 10% 5% 4%
25 Alameda County, California 693,844 81% 69% 12% 10% 5% 3%
26 San Mateo County, California 335,787 83% 74% 9% 10% 4% 4%
27 Denver County, Colorado 266,618 81% 68% 13% 10% 6% 4%
28 Fulton County, Georgia 387,034 82% 72% 10% 10% 3% 5%
29 Rockland County, New York 136,770 83% 73% 10% 10% 4% 3%
30 Union County, New Jersey 242,077 84% 73% 11% 10% 4% 3%
31 Monmouth County, New Jersey 294,199 84% 76% 9% 10% 3% 3%
32 Passaic County, New Jersey 220,100 83% 68% 15% 9% 6% 2%
33 DeKalb County, Georgia 347,296 87% 75% 12% 9% 1% 3%
34 King County, Washington 875,051 80% 69% 11% 9% 6% 4%
35 Middlesex County, New Jersey 355,820 86% 77% 10% 9% 3% 1%
36 Ramsey County, Minnesota 243,761 84% 76% 8% 9% 3% 3%
37 Honolulu County, Hawaii 402,406 83% 65% 17% 8% 6% 3%
38 Atlantic County, New Jersey 113,417 81% 73% 8% 8% 6% 4%
39 Delaware County, Pennsylvania 249,512 87% 80% 7% 8% 3% 2%
40 Fairfax County, Virginia 520,544 85% 73% 12% 8% 3% 5%
41 Hennepin County, Minnesota 585,549 85% 74% 11% 8% 3% 4%
42 Contra Costa County, California 447,180 84% 72% 12% 8% 3% 5%
43 Suffolk County, New York 679,286 87% 79% 8% 8% 2% 3%
44 Camden County, New Jersey 231,431 88% 80% 7% 8% 4% 1%
45 Fairfield County, Connecticut 411,797 83% 76% 7% 7% 4% 6%
46 Los Angeles County, California 4,127,060 85% 72% 13% 7% 4% 3%
47 Mercer County, New Jersey 169,132 87% 72% 15% 6% 3% 3%
48 Milwaukee County, Wisconsin 417,637 85% 74% 11% 6% 6% 3%
49 Somerset County, New Jersey 150,813 88% 79% 9% 6% 2% 3%
50 Boulder County, Colorado 151,449 80% 72% 8% 6% 7% 6%
51 Albany County, New York 148,506 87% 79% 8% 6% 5% 2%
52 Prince William County, Virginia 167,379 90% 73% 17% 6% 2% 3%
53 Lane County, Oregon 151,531 79% 70% 10% 6% 9% 6%
54 Cuyahoga County, Ohio 604,386 88% 80% 8% 6% 4% 3%
55 Caddo Parish, Louisiana 104,878 92% 84% 8% 6% 2% 1%
56 DuPage County, Illinois 462,182 87% 79% 8% 6% 3% 4%
57 Erie County, New York 413,385 90% 82% 7% 5% 3% 2%
58 Plymouth County, Massachusetts 245,602 90% 81% 9% 5% 1% 4%
59 Orange County, New York 172,927 88% 77% 11% 5% 5% 2%
60 Miami-Dade County, Florida 969,109 89% 78% 11% 5% 3% 3%
61 Dutchess County, New York 127,020 91% 80% 10% 5% 2% 2%
62 Essex County, Massachusetts 337,738 91% 80% 10% 5% 2% 2%
63 Bristol County, Massachusetts 253,861 90% 80% 10% 5% 2% 3%
64 Montgomery County, Ohio 236,307 91% 84% 7% 5% 2% 2%
65 Santa Cruz County, California 124,899 83% 69% 14% 5% 7% 6%
66 Hamilton County, Ohio 370,083 90% 82% 8% 5% 3% 2%
67 Dane County, Wisconsin 234,065 86% 79% 8% 4% 6% 3%
68 Adams County, Colorado 181,315 89% 78% 12% 4% 1% 5%
69 Lake County, Illinois 314,647 90% 80% 10% 4% 2% 4%
70 Washington County, Oregon 232,586 89% 80% 9% 4% 2% 4%
71 Harris County, Texas 1,635,950 90% 78% 12% 4% 3% 3%
72 St. Clair County, Illinois 113,375 92% 77% 15% 4% 2% 2%
73 Charleston County, South Carolina 150,685 90% 83% 7% 4% 4% 2%
74 Morris County, New Jersey 228,448 91% 85% 6% 4% 2% 3%
75 Washtenaw County, Michigan 162,616 88% 81% 7% 4% 5% 3%
76 Burlington County, New Jersey 216,479 92% 87% 5% 4% 2% 2%
77 Santa Clara County, California 752,537 89% 77% 12% 4% 3% 3%
78 Solano County, California 180,894 92% 76% 16% 4% 1% 3%
79 Santa Barbara County, California 166,089 87% 70% 17% 4% 5% 4%
80 Hartford County, Connecticut 391,059 92% 86% 7% 4% 2% 2%
81 Snohomish County, Washington 305,499 88% 76% 12% 4% 2% 6%
82 New Haven County, Connecticut 380,211 90% 82% 8% 4% 4% 3%
83 New Castle County, Delaware 251,320 91% 82% 8% 4% 2% 3%
84 Baltimore County, Maryland 372,509 91% 82% 9% 4% 2% 4%
85 San Diego County, California 1,297,487 88% 78% 10% 3% 4% 4%
86 Wayne County, Michigan 799,155 93% 84% 9% 3% 2% 2%
87 Arapahoe County, Colorado 257,232 89% 79% 10% 3% 4% 4%
88 Clark County, Nevada 676,613 90% 79% 11% 3% 4% 2%
89 Howard County, Maryland 131,074 92% 86% 6% 3% 2% 3%
90 Jefferson County, Colorado 271,210 89% 81% 7% 3% 3% 4%
91 Travis County, Texas 425,611 90% 79% 11% 3% 3% 4%
92 Dallas County, Texas 1,050,636 92% 76% 16% 3% 3% 2%
93 Dakota County, Minnesota 198,297 92% 81% 11% 3% 2% 4%
94 Monroe County, New York 331,376 90% 82% 8% 3% 4% 3%
95 Providence County, Rhode Island 284,417 90% 82% 8% 3% 4% 2%
96 Montgomery County, Pennsylvania 370,152 91% 84% 7% 3% 3% 3%
97 Sacramento County, California 563,334 89% 75% 14% 3% 3% 5%
98 Pierce County, Washington 328,002 90% 79% 11% 3% 3% 3%
99 McHenry County, Illinois 140,902 92% 84% 8% 3% 2% 3%
100 Bexar County, Texas 611,510 90% 79% 12% 3% 3% 3%
101 Clark County, Washington 170,092 88% 77% 11% 3% 4% 5%
102 Fresno County, California 332,064 88% 69% 19% 3% 5% 4%
103 New London County, Connecticut 127,715 91% 83% 8% 3% 3% 2%
104 Ingham County, Michigan 125,240 90% 84% 6% 3% 4% 3%
105 Salt Lake County, Utah 438,680 90% 77% 13% 3% 3% 4%
106 Anne Arundel County, Maryland 253,913 90% 82% 8% 3% 2% 4%
107 El Paso County, Texas 255,462 91% 82% 9% 3% 5% 2%
108 Summit County, Ohio 250,842 92% 86% 7% 3% 2% 3%
109 Will County, Illinois 260,142 93% 81% 12% 3% 1% 3%
110 Onondaga County, New York 204,707 91% 84% 7% 3% 3% 3%
111 Jackson County, Missouri 308,057 92% 84% 8% 3% 2% 3%
112 Orange County, Florida 454,071 90% 80% 10% 3% 5% 3%
113 Washoe County, Nevada 177,624 89% 81% 8% 3% 5% 2%
114 Franklin County, Ohio 518,279 92% 84% 8% 3% 3% 3%
115 Lake County, Indiana 199,585 93% 82% 12% 3% 2% 2%
116 Northampton County, Pennsylvania 116,626 93% 84% 8% 3% 2% 3%
117 Orange County, California 1,355,338 90% 78% 12% 2% 4% 4%
118 Jefferson County, Kentucky 319,182 92% 82% 10% 2% 3% 3%
119 Berks County, Pennsylvania 165,038 91% 84% 7% 2% 4% 3%
120 Gloucester County, New Jersey 122,641 92% 85% 7% 2% 3% 2%
121 Marion County, Oregon 127,638 89% 75% 14% 2% 2% 7%
122 Duval County, Florida 367,299 91% 81% 10% 2% 3% 3%
123 Hampden County, Massachusetts 198,313 93% 84% 9% 2% 3% 2%
124 Kent County, Michigan 276,996 92% 82% 10% 2% 2% 4%
125 Sonoma County, California 222,581 87% 79% 8% 2% 5% 6%
126 Utah County, Utah 154,656 88% 75% 13% 2% 5% 4%
127 Bernalillo County, New Mexico 258,147 90% 79% 12% 2% 3% 5%
128 San Joaquin County, California 254,671 89% 78% 11% 2% 5% 4%
129 Nueces County, Texas 123,565 95% 84% 11% 2% 2% 1%
130 Clackamas County, Oregon 169,622 87% 78% 9% 2% 2% 9%
131 Broward County, Florida 784,719 92% 80% 12% 2% 3% 3%
132 Maricopa County, Arizona 1,455,517 89% 77% 12% 2% 5% 4%
133 Anchorage Municipality, Alaska 128,762 90% 76% 14% 2% 4% 4%
134 Escambia County, Florida 115,550 91% 82% 9% 2% 4% 4%
135 Pima County, Arizona 370,055 89% 77% 13% 2% 5% 4%
136 Shelby County, Tennessee 394,273 94% 82% 12% 2% 3% 2%
137 Kane County, Illinois 206,014 92% 80% 12% 2% 2% 4%
138 Anoka County, Minnesota 166,351 95% 87% 8% 2% 1% 2%
139 Dauphin County, Pennsylvania 120,588 92% 84% 8% 2% 5% 1%
140 Clayton County, Georgia 120,895 96% 79% 17% 2% 2% 1%
141 Bucks County, Pennsylvania 304,328 93% 86% 7% 2% 2% 3%
142 Lancaster County, Pennsylvania 226,469 89% 79% 10% 2% 4% 5%
143 Ocean County, New Jersey 224,351 91% 79% 12% 2% 3% 4%
144 Chester County, Pennsylvania 229,702 90% 83% 7% 2% 3% 5%
145 Pulaski County, Arkansas 167,463 94% 83% 11% 2% 2% 2%
146 Hamilton County, Tennessee 139,266 94% 83% 12% 2% 1% 3%
147 Rockingham County, New Hampshire 151,955 91% 83% 8% 2% 3% 5%
148 St. Louis County, Missouri 474,330 93% 84% 9% 2% 3% 3%
149 Douglas County, Nebraska 234,806 93% 83% 10% 2% 2% 3%
150 Mecklenburg County, North Carolina 369,259 91% 79% 12% 2% 3% 4%
151 Palm Beach County, Florida 488,980 92% 82% 10% 2% 3% 4%
152 Polk County, Iowa 199,126 94% 85% 9% 2% 2% 3%
153 Sarasota County, Florida 146,832 92% 82% 10% 2% 2% 4%
154 Fayette County, Kentucky 135,685 93% 83% 10% 2% 3% 2%
155 Hillsborough County, Florida 481,198 92% 82% 10% 2% 3% 3%
156 Lehigh County, Pennsylvania 142,318 93% 84% 9% 1% 3% 3%
157 San Bernardino County, California 724,797 94% 78% 15% 1% 2% 3%
158 Riverside County, California 687,121 93% 77% 16% 1% 2% 3%
159 Marion County, Indiana 414,416 92% 80% 11% 1% 4% 3%
160 Cobb County, Georgia 338,660 92% 85% 7% 1% 1% 5%
161 Kern County, California 259,510 90% 70% 20% 1% 4% 5%
162 Pinellas County, Florida 401,697 90% 83% 7% 1% 4% 5%
163 Cumberland County, Maine 138,148 87% 80% 7% 1% 6% 6%
164 Gwinnett County, Georgia 346,641 94% 84% 10% 1% 1% 4%
165 Greenville County, South Carolina 177,679 92% 83% 9% 1% 5% 2%
166 Jefferson Parish, Louisiana 204,979 94% 80% 14% 1% 3% 2%
167 Stark County, Ohio 175,442 94% 86% 8% 1% 2% 3%
168 Montgomery County, Texas 146,365 90% 83% 7% 1% 4% 5%
169 Worcester County, Massachusetts 366,823 94% 86% 8% 1% 2% 2%
170 Lucas County, Ohio 191,205 94% 85% 9% 1% 2% 2%
171 Jefferson County, Alabama 283,920 96% 86% 10% 1% 1% 1%
172 Forsyth County, North Carolina 147,320 95% 83% 11% 1% 2% 2%
173 East Baton Rouge Parish, Louisiana 193,462 94% 85% 9% 1% 2% 2%
174 Cameron County, Texas 108,592 96% 82% 14% 1% 2% 1%
175 Erie County, Pennsylvania 123,882 93% 85% 8% 1% 4% 2%
176 Collin County, Texas 273,302 94% 85% 8% 1% 2% 3%
177 Guilford County, North Carolina 205,833 93% 84% 9% 1% 3% 3%
178 Stanislaus County, California 187,339 94% 80% 13% 1% 2% 3%
179 Madison County, Illinois 121,922 96% 85% 11% 1% 1% 2%
180 Virginia Beach city, Virginia 212,377 90% 84% 6% 1% 6% 3%
181 El Paso County, Colorado 244,110 90% 79% 11% 1% 4% 6%
182 Lee County, Florida 196,430 90% 79% 11% 1% 3% 5%
183 Davidson County, Tennessee 275,234 91% 80% 12% 1% 3% 5%
184 Spokane County, Washington 190,068 92% 83% 9% 1% 4% 3%
185 Westmoreland County, Pennsylvania 163,929 94% 86% 8% 1% 2% 2%
186 Galveston County, Texas 121,294 91% 79% 12% 1% 4% 5%
187 Hillsborough County, New Hampshire 197,783 93% 85% 8% 1% 3% 3%
188 Oklahoma County, Oklahoma 309,391 95% 83% 12% 1% 3% 2%
189 York County, Pennsylvania 190,307 95% 85% 10% 1% 2% 2%
190 Richland County, South Carolina 150,847 94% 83% 11% 1% 3% 2%
191 Volusia County, Florida 183,276 93% 81% 13% 1% 3% 3%
192 Monterey County, California 170,532 91% 75% 16% 1% 4% 4%
193 Denton County, Texas 249,746 94% 83% 11% 1% 1% 4%
194 Ada County, Idaho 156,145 91% 81% 10% 1% 4% 4%
195 Allen County, Indiana 150,765 97% 89% 7% 1% 1% 2%
196 Pasco County, Florida 137,329 95% 83% 12% 1% 2% 2%
197 Wake County, North Carolina 338,117 93% 83% 10% 1% 3% 4%
198 Lorain County, Ohio 124,021 95% 90% 6% 1% 3% 1%
199 Manatee County, Florida 107,510 92% 83% 9% 1% 3% 4%
200 Genesee County, Michigan 169,907 97% 86% 11% 1% 1% 1%
201 Henrico County, Virginia 139,121 96% 85% 11% 1% 1% 2%
202 Waukesha County, Wisconsin 189,846 95% 90% 5% 1% 1% 3%
203 Oakland County, Michigan 568,150 95% 89% 5% 1% 2% 3%
204 Spartanburg County, South Carolina 107,986 95% 89% 6% 1% 2% 3%
205 Ventura County, California 343,887 94% 83% 11% 1% 2% 3%
206 Brevard County, Florida 207,644 95% 87% 8% 1% 2% 3%
207 Fort Bend County, Texas 189,176 94% 86% 8% 1% 2% 3%
208 Sedgwick County, Kansas 218,902 93% 85% 8% 0% 4% 3%
209 Mobile County, Alabama 166,061 97% 84% 13% 0% 1% 2%
210 Lancaster County, Nebraska 136,536 94% 84% 10% 0% 3% 2%
211 Luzerne County, Pennsylvania 139,600 96% 85% 11% 0% 2% 2%
212 St. Joseph County, Indiana 122,292 93% 87% 6% 0% 3% 4%
213 Butler County, Ohio 145,292 95% 87% 7% 0% 2% 3%
214 Tarrant County, Texas 725,649 94% 84% 11% 0% 2% 3%
215 Placer County, California 127,708 93% 86% 6% 0% 3% 4%
216 San Luis Obispo County, California 106,661 89% 80% 10% 0% 6% 5%
217 Polk County, Florida 196,621 93% 81% 12% 0% 4% 3%
218 Tulsa County, Oklahoma 268,575 91% 83% 8% 0% 6% 2%
219 Knox County, Tennessee 176,907 94% 84% 10% 0% 3% 3%
220 Seminole County, Florida 191,528 95% 84% 11% 0% 2% 3%
221 Johnson County, Kansas 243,517 93% 86% 6% 0% 2% 5%
222 Winnebago County, Illinois 129,307 93% 83% 10% 0% 2% 5%
223 Macomb County, Michigan 367,541 96% 88% 8% 0% 2% 2%
224 Mahoning County, Ohio 104,422 95% 88% 7% 0% 2% 3%
225 Cumberland County, North Carolina 124,639 94% 86% 8% 0% 3% 3%
226 Madison County, Alabama 131,757 95% 90% 5% 0% 3% 2%
227 Hidalgo County, Texas 181,164 94% 81% 12% 0% 5% 1%
228 Tulare County, California 143,621 92% 76% 17% 0% 4% 3%
229 St. Charles County, Missouri 150,955 95% 86% 10% 0% 2% 2%
230 Williamson County, Texas 139,797 92% 77% 15% 0% 2% 6%
231 Chesterfield County, Virginia 131,820 96% 89% 8% 0% 1% 3%










NOTE. Data based on twelve monthly samples during 2002. For information on confidentiality protection, sampling error, nonsampling error, and definitions, see http://factfinder.census.gov/home/en/datanotes/exp_acs2002.html.